<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slade Ride &#187; jason</title>
	<atom:link href="http://www.sladeride.com/author/jason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sladeride.com</link>
	<description>A bicycle journey from the Arctic Ocean coast of Alaska ... south!</description>
	<lastBuildDate>Wed, 19 Jan 2011 01:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>1,000 miles and counting</title>
		<link>http://www.sladeride.com/2009/07/1000-miles-and-counting/</link>
		<comments>http://www.sladeride.com/2009/07/1000-miles-and-counting/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:54:33 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sladeride.com/?p=266</guid>
		<description><![CDATA[Jon breezed past the incredibly impressive 1,000 mile mark whilst heading to Champagne, Yukon. (Hopefully wearing his Malt Loaf jersey&#8230;) Congratulations!]]></description>
			<content:encoded><![CDATA[<p>Jon breezed past the incredibly impressive 1,000 mile mark whilst heading to Champagne, Yukon.</p>
<p>(Hopefully wearing his Malt Loaf jersey&#8230;)</p>
<p>Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sladeride.com/2009/07/1000-miles-and-counting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>75 Miles Yesterday!</title>
		<link>http://www.sladeride.com/2009/06/75-miles-yesterday/</link>
		<comments>http://www.sladeride.com/2009/06/75-miles-yesterday/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:33:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Alaska North]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Atigun Pass]]></category>
		<category><![CDATA[Coldfoot]]></category>
		<category><![CDATA[Gates of the Arctic National Park and Preserve]]></category>
		<category><![CDATA[Wiseman]]></category>

		<guid isPermaLink="false">http://www.sladeride.com/?p=146</guid>
		<description><![CDATA[I couldn&#8217;t have been more wrong when I predicted that Jon would be going through Wiseman in 2-3 days.  He&#8217;s done it in one day and almost double the distance again!  Tonight he&#8217;s resting outside of Coldfoot, AK on the Southern edge of the Gates of the Arctic National Park and Preserve.  He is also [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t have been more wrong when I predicted that Jon would be going through Wiseman in 2-3 days.  He&#8217;s done it in one day and almost double the distance again!  Tonight he&#8217;s resting outside of Coldfoot, AK on the Southern edge of the Gates of the Arctic National Park and Preserve.  He is also over the half-way point to Fairbanks where we expect to see him wrestle the site away from me and fill up the gallery with tonnes of pictures.</p>
<p>If you don&#8217;t pay close attention to the comments then you probably didn&#8217;t see the update from Tommy Cate.  Tommy wrote:</p>
<p>Hey guys -<br />
Visited with Jon on Sunday and Monday (my way up and back to Deadhorse). His spirits were high and he was still feeling great. He was a little distressed that his progress was so slow. The road from Deadhorse is a steady uphill climb to Atigun Pass. That, combined with brutal headwinds, had dropped is speed to an average of about 4.5 MPH. I would add that his progress is also slowed by everyone that wants to stop and visit with the crazy Brit on a bicycle!</p>
<p>Keep up the good work Jon! You’re an inspiration to all of us!</p>
<p>Tommy Cate<br />
(motorcyclist from Kentucky)</p>
<p>Thanks for the update Tommy, we all really appreciate it back home.  This also explains why there was such a push yesterday as he finally hit the down-hill.</p>
<p>Finally, I have changed the <a href="http://www.sladeride.com/route/">Route page</a> for now so that you can accurately see what Jon has done to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sladeride.com/2009/06/75-miles-yesterday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>172 miles so far&#8230;</title>
		<link>http://www.sladeride.com/2009/06/172-miles-so-far/</link>
		<comments>http://www.sladeride.com/2009/06/172-miles-so-far/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:07:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Alaska North]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Gailbraith Lake]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Wiseman]]></category>

		<guid isPermaLink="false">http://www.sladeride.com/?p=137</guid>
		<description><![CDATA[Jon is now about 172 miles into Alaska now!  He has not had internet communication so he hasn&#8217;t been able to send me his latest Route file.  He does have a GPS tracker that you can see on the Where Am I? page.  If you follow that you can see he&#8217;s making great progress every [...]]]></description>
			<content:encoded><![CDATA[<p>Jon is now about 172 miles into Alaska now!  He has not had internet communication so he hasn&#8217;t been able to send me his latest <a href="http://www.sladeride.com/route/">Route</a> file.  He does have a GPS tracker that you can see on the <a href="http://www.sladeride.com/23/">Where Am I?</a> page.  If you follow that you can see he&#8217;s making great progress every day.  He is currently near the bottom of the first major obstacle of the ride.  Take at look at the <a href="http://www.sladeride.com/23/">Where Am I?</a> page and click on Hybrid in the upper right corner of the map.  From there you will notice that he&#8217;s on the up-hill path out of the river bottom he&#8217;s been following.</p>
<p>In other riding news, it looks like Jon has taken a 7 mile detour around Gailbraith Lake.  After getting to a dead-end, he had to go back the way he came.  We&#8217;re looking forward to hearing what really happened Jon!</p>
<p>The next town that Jon is due to go through is Wiseman, AK.  Hopefully he&#8217;ll find public internet access there.  At his current pace he should be in Wiseman in 2-3 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sladeride.com/2009/06/172-miles-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ride Has Begun</title>
		<link>http://www.sladeride.com/2009/05/the-ride-has-begun/</link>
		<comments>http://www.sladeride.com/2009/05/the-ride-has-begun/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:00:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Alaska North]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Prudhoe Bay]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.sladeride.com/?p=133</guid>
		<description><![CDATA[Jon has now started his epic ride!  Check out his &#8220;Where Am I?&#8221; page to chart his progress.]]></description>
			<content:encoded><![CDATA[<p>Jon has now started his epic ride!  Check out his &#8220;<a href="http://www.sladeride.com/23/">Where Am I?</a>&#8221; page to chart his progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sladeride.com/2009/05/the-ride-has-begun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spice up the site &#8211; use Gravatar</title>
		<link>http://www.sladeride.com/2009/05/spice-up-the-site-use-gravatar/</link>
		<comments>http://www.sladeride.com/2009/05/spice-up-the-site-use-gravatar/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:16:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.sladeride.com/?p=124</guid>
		<description><![CDATA[Hi everyone, this is Jason. I&#8217;m helping Jon to keep his site up-to-date. One thing that would help keep the site looking good is if the comments you post have your avatars next to it. A gravatar, or globally recognized avatar, is quite simply an image that follows you from site to site appearing beside [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, this is Jason.  I&#8217;m helping Jon to keep his site up-to-date.  One thing that would help keep the site looking good is if the comments you post have your avatars next to it.</p>
<p>A gravatar, or <strong>g</strong>lobally <strong>r</strong>ecognized <strong>avatar</strong>, is quite simply an image that follows you from site to site appearing beside your name when you do things. Avatars help identify your posts on blogs and web forums.</p>
<p>This is a free service, just sign up at <a title="Gravatar" href="http://en.gravatar.com/">http://en.gravatar.com/ </a></p>
<p>In other news, the <a title="Route" href="http://www.sladeride.com/?page_id=13">Route</a> page has been updated and now shows that Jon is no longer in Essex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sladeride.com/2009/05/spice-up-the-site-use-gravatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

